Not Find Exactly What You Need?
Advance Search
15 in stock
| Additional Information | |
|---|---|
| Quick Find | ZX9313 |
| Stock Ref | ECH8050F |
| Category | Stainless Steel Flanges |
| Description | 2.00" BS10 Table-H Thickness Raised Face Blind F304/L |
| Weight | 3.2000 Kg |
| No of Holes | 4 |
| NPS | 2 |
| Face | Raised Face |
| Fitting | Slip On |
| Type | Table H |
| Grade | 304L |
| Standard | BS10 |
| Size (mm) | 6.00 |
| Size (In) | 0.00 |
| Material | Stainless Steel F304/L |
| Related | Flange Gaskets |
| Pipe | Flange Data | Raised Face | Drilling Data | Approximate Weight (Kg) | |||||
| A | C | G | H | I | J | ||||
| Units | Nominal Pipe Size | Outside Diameter | Overall Diameter | Flange Thickness (min) | Face Diameter | Number of Holes | Bolt Hole Diameter | PCD: Diameter of Circle of Holes | |
| In | 2 | 0.0000 | 6.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 3.2000 |
| mm | 0.0000 | 0.00 | 152.40 | 0.00 | 0.00 | 0.00 | |||
No reviews yet. Be the first to review this product!
Search For Products By Keyword, Category Or Subcategory. Check one or more categories or enter up to 10 keywords separated by spaces.